BETTER VIEW 2204 | READING GLASSES
DETAIL:
- Gender: Unisex
- Frame material: TR90
- Lens Type: Blue Control Lenses
- Shape: Round
- Frame-Lens Bridge: 53mm-16mm
- Temple Length: 160mm
Recommended Age Group by Power (if power is not known)
40-41 y/o | +1.00 to +1.50 |
42-43 y/o | +1.25 to +1.50 |
44-46 y/o | +1.50 |
47-49 y/o | +1.75 |
50-51 y/o | +2.00 |
52-54 y/o | +2.25 |
55-57 y/o | +2.50 |
58-59 y/o | +2.75 |
60-63 y/o | +3.00 |
CASE:

